UPCOMING ELECTION EVENTS | DATE |
---|---|
Last Day a municipal initiative petition can be submitted to the county clerk | April 17 |
Candidate filing period for traditional elections | June 1-7 |
Election Equipment Audit (Logic and Accuracy Test) | TBA |
Ballots Mailed | Ballot Dropboxes Opened |
Voter Registration Deadline | June 17, 5PM |
Early Voting | August 8th - 11th TIME: 8a.m. to 5p.m. LOCATION: Cache County Administration Office. 179 N. Main Street, Suite 109 Logan, Utah |
PRIMARY ELECTION DAY | August 15 TIME: Polls open from 7a.m. to 8p.m. LOCATION: Cache County Administration Office. 179 N. Main Street, Suite 109 Logan, Utah NOTE: Clerk’s office closed for all functions other than election. |
Primary Election Audit | TBD TIME: 11AM LOCATION: Logan/Cache Airport, 2785 North Airport Dr., Logan, UT |
Primary Election Canvass of Results (Certification of Results) | August 25 TIME: 12M |
Election Tabulation Equipment Audit (Logic and Accuracy Test) | October 14 TIME: 11AM LOCATION: Logan/Cache Airport, 2785 North Airport Dr., Logan, UT |
Unlocking Drop Boxes | October 14 Drop Box Locations |
Ballots Mailed Ballots will be processed M-F 10am-7pm starting October 19 |
Week of October 17 |
Ballot Processing | Mon - Fri 10AM to 9PM LOCATION: Logan/Cache Airport, 2785 North Airport Dr., Logan, UT |
In Person Early Voting | October 31 — November 3 TIME: 8am to 5pm LOCATION: Cache County Administration Office. 179 N. Main Street, Suite 109 Logan, Utah |
GENERAL ELECTION DAY | November 7 TIME: Polls open from 7a.m. to 8p.m. LOCATION: 490 S 500 W, Logan, UT 84321 NOTE: Clerk’s office closed for all functions other than election. |
Election Results Reporting | November 7 TIME: 8PM to 9PM (approx) LOCATION: Logan/Cache Airport, 2785 North Airport Dr., Logan, UT |
General Election Citizen's Audit | November 21 TIME: 12PM LOCATION: Logan/Cache Airport, 2785 North Airport Dr., Logan, UT |
General Election Certification of Results | November 22 TIME: 3:30PM |